The largest one is made from N87 ferrite, while most of the rest also come in N88 or N97.
One, measuring 80 x 40 x 38mm, comes in N97, or also N95.
When even more magnetic mass is needed, the company has created plastic frames that will hold multiple E cores in stacks.
E-core size (mm) | AL value (nH) | Core material |
---|---|---|
120 x 71 x 40 | 12,500 – 15,000 | N87, N88, N97 |
130 x 64 x 40 | 11,000 – 13,100 | N87, N88, N97 |
140 x 68 x 40 | 10,700 – 12,700 | N87, N88, N97 |
160 x 80 x 40 | 10,700 | N87 |
80 x 38 x 40 | 12,200 or 9,900 | N95 or N97 |
For simulation, TDK’s ‘Ferrite magnetic design tool’ is available.
Other potential applications are railway, wind and solar inverters, and welding.
Find the largest of the new cores on this TDK data sheet