Consumer demand has been hit by tariff volatility, the impact of war, macro-economic challenges such as forex instability, unemployment and inflation says IDC.
“Economic uncertainty tends to compress demand at the lower end of the market, where price sensitivity is highest. As a result, low-end Android is witnessing a crunch weighing down overall market growth,” says IDC’s Nabila Popal.
Samsung had strong growth driven by the sales of its new Galaxy A36 and A56 products.
Top 5 Companies, Worldwide Smartphone Shipments, Market Share, and Year-Over-Year Growth, Q2 2025 (Preliminary results, shipments in millions of units) | |||||
Company | 2Q25 Shipments | 2Q25 Market Share | 2Q24 Shipments | 2Q24 Market Share | Year-Over-Year Change |
1. Samsung | 58.0 | 19.7% | 53.8 | 18.4% | 7.9% |
2. Apple | 46.4 | 15.7% | 45.7 | 15.6% | 1.5% |
3. Xiaomi | 42.5 | 14.4% | 42.3 | 14.5% | 0.6% |
4. vivo | 27.1 | 9.2% | 25.9 | 8.8% | 4.8% |
5. Transsion | 25.1 | 8.5% | 25.5 | 8.7% | -1.7% |
Others | 96.1 | 32.6% | 99.1 | 33.9% | -3.1% |
Total | 295.2 | 100.0% | 292.2 | 100.0% | 1.0% |
Source: IDC Worldwide Quarterly Mobile Phone Tracker, July 14, 2025 |